Wages Sheriff's Bailiff in Ontario
Find out last year’s wages for the job of "sheriff's bailiff" at the following location: Ontario. The wages are shown at the regional, provincial, territorial, and national levels.
Prevailing wages
These wages were updated on November 19, 2025.
| Community/Area | Low ($/hour) | Median ($/hour) | High ($/hour) | Note |
|---|---|---|---|---|
| Ontario | 29.47 | 37.73 | 50.62 | |
| Hamilton–Niagara Peninsula Region | 30.77 | 39.19 | 45.65 | |
| Kingston–Pembroke Region | 28.78 | 36.72 | 40.08 | |
| Kitchener–Waterloo–Barrie Region | 30.50 | 39.04 | 45.61 | |
| London Region | 29.54 | 37.96 | 44.48 | |
| Muskoka–Kawarthas Region | 30.49 | 38.37 | 43.31 | |
| Northeast Region | 27.47 | 34.79 | 38.13 | |
| Northwest Region | n/a | n/a | n/a | |
| Ottawa Region | 29.80 | 39.01 | 45.74 | |
| Stratford–Bruce Peninsula Region | 26.66 | 36.28 | 40.82 | |
| Toronto Region | 30.12 | 38.71 | 46.30 | |
| Windsor-Sarnia Region | 32.79 | 37.89 | 43.85 | |
| Canada | 21.63 | 33.65 | 42.00 |
Page details
- Date modified: