Wages Judge - Law in New Brunswick
Find out last year’s wages for the job of "judge - law" at the following location: New Brunswick. The wages are shown at the regional, provincial, territorial, and national levels.
Prevailing wages
These wages were updated on November 19, 2025.
| Community/Area | Low ($/year) | Median ($/year) | High ($/year) | Note |
|---|---|---|---|---|
| New Brunswick | 331,920 | 414,900 | 414,900 | |
| Campbellton–Miramichi Region | n/a | n/a | n/a | |
| Edmundston–Woodstock Region | n/a | n/a | n/a | |
| Fredericton–Oromocto | n/a | n/a | n/a | |
| Moncton–Richibucto Region | n/a | n/a | n/a | |
| Saint John–St. Stephen Region | n/a | n/a | n/a | |
| Canada | 310,000 | 387,006 | 414,900 |
Page details
- Date modified: