Wages Independent Practice - Registered Nurse in Canada
Registered nurses and registered psychiatric nurses (NOC 3012) usually earn between $24.04/hour and $48.00/hour in Canada. People working as an "independent practice - registered nurse" are part of this group.
Prevailing wages in Canada
Find out how much workers earned last year in your region and elsewhere in Canada.
Community/Area | Wages ($/hour) | ||
---|---|---|---|
Low | Median | High | |
Canada | 24.04 | 38.14 | 48.00 |
Nunavut | 34.94 | 67.83 | 86.69 |
Northwest Territories | 38.44 | 55.74 | 72.57 |
Yukon Territory | 33.77 | 45.28 | 61.41 |
British Columbia | 25.00 | 40.02 | 46.00 |
Alberta | 28.00 | 44.90 | 50.59 |
Saskatchewan | 35.00 | 44.00 | 48.50 |
Manitoba | 29.00 | 40.00 | 45.00 |
Ontario | 23.50 | 36.15 | 47.00 |
Quebec | 23.00 | 35.00 | 44.00 |
New Brunswick | 23.24 | 39.00 | 43.25 |
Nova Scotia | 24.00 | 38.00 | 42.00 |
Prince Edward Island | 26.50 | 38.95 | 42.44 |
Newfoundland and Labrador | 29.71 | 40.02 | 45.70 |
- Date modified: